clear
clear
clear
Have a look:

Average temperatures in Greece

  Athens Corfu Heraklion Rhodes Thessaloniki
JAN 10 10 12 12 5
FEB 11 10 12 12 7
MAR 12 12 14 14 10
APR 16 15 17 17 14
MAY 21 20 20 21 19
JUN 25 24 24 25 24
JUL 28 26 26 27 26
AUG 28 26 26 27 26
SEP 24 23 23 25 22
OCT 19 18 20 21 16
NOV 16 14 17 17 11
DEC 12 11 14 13 7
Have a look:
Favorits ()
Clear
Search:
clear
clear
clear